Precision/Garrett Air to Air
Cores
| Part # | Core Dementions Length x Height x Depth | Eff. HP Flow | TNC |
| AA1001 | 6.00 x 11.70 x 3.00 | 225 | $310 |
| AA1005 | 6.00 x 12.00 x 3.50 | 250 | $323 |
| AA1008 | 6.00 x 12.50 x 4.50 | 325 | $335 |
| AA1011 | 8.00 x 11.70 x 3.00 | 275 | $350 |
| AA1014 | 8.00 x 11.70 x 3.50 | 325 | $371 |
| AA1018 | 8.00 x 11.70 x 4.50 | 425 | $382 |
| AA1019 | 9.80 x 3.43 x 5.00 | 170 | $356 |
| AA1021 | 10.00 x 12.00 x 3.00 | 350 | $392 |
| AA1025 | 10.00 x 11.70 x 3.50 | 400 | $400 |
| AA1029 | 10.00 x 11.70 x 4.50 | 525 | $515 |
| AA1033 | 12.00 x 12.00 x 3.00 | 425 | $412 |
| AA1037 | 12.00 x 12.00 x 3.50 | 500 | $531 |
| AA1040 | 12.00 x 12.00 x 4.50 | 650 | $516 |
| AA1042 | 13.00 x 17.35 x 3.00 | 680 | $391 |
| AA1044 | 14.00 x 12.00 x 3.00 | 500 | $500 |
| AA1048 | 14.00 x 12.00 x 3.50 | 600 | $557 |
| AA1051 | 14.00 x 12.00 x 4.50 | 750 | $629 |
| AA1052 | 15.75 x 5.44 x 2.76 | 240 | $164 |
| AA1053 | 15.75 x 10.33 x 2.76 | 450 | $360 |
| AA1055 | 16.00 x 12.00 x 3.00 | 575 | $557 |
| AA1059 | 16.00 x 12.00 x 3.50 | 675 | $629 |
| AA1063 | 16.00 x 10.00 x 4.00 | 650 | $629 |
| AA1067 | 16.00 x 12.00 x 4.50 | 850 | $670 |
| AA1071 | 18.00 x 6.20 x 3.50 | 400 | $370 |
| AA1072 | 18.00 x 6.40 x 3.00 | 350 | $205 |
| AA1073 | 18.00 x 6.40 x 3.50 | 400 | $236 |
| AA1074 | 18.00 x 8.00 x 3.00 | 430 | $299 |
| AA1075 | 18.00 x 8.00 x 3.50 | 500 | $407 |
| AA1076 | 18.00 x 10.5 x 3.00 | 570 | $397 |
| AA1077 | 18.00 x 10.50 x 3.50 | 660 | $531 |
| AA1070 | 18.00 x 11.16 x 4.50 | 900 | $514 |
| AA1079 | 18.00 x 12.00 x 3.00 | 650 | $541 |
| AA1083 | 18.00 x 12.00 x 3.50 | 750 | $670 |
| AA1086 | 18.00 x 12.00 x 4.50 | 975 | $685 |
| AA1090 | 20.00 x 11.00 x 3.00 | 650 | $670 |
| AA1091 | 22.00 x 8.00 x 2.30 | 400 | $329 |
| AA1092 | 22.00 x 6.40 x 2.30 | 325 | $268 |
| AA1150 | 22.00 x 10.50 x 2.30 | 530 | $412 |
| AA1151 | 22.00 x 12.00 x 2.30 | 610 | $485 |
| AA1152 | 22.00 x 14.60 x 2.30 | 740 | $727 |
| AA1094 | 24.00 x 8.00 x 3.50 | 675 | $335 |
| AA1095 | 24.00 x 6.40 x 3.00 | 460 | $329 |
| AA1096 | 24.00 x 6.40 x 3.50 | 540 | $442 |
| AA1097 | 24.00 x 8.00 x 3.00 | 575 | $391 |
| AA1098 | 24.00 x 10.30 x 3.50 | 775 | $387 |
| AA1099 | 24.00 x 10.50 x 3.00 | 760 | $514 |
| AA1101 | 24.00 x 12.00 x 3.00 | 850 | $742 |
| AA1104 | 24.00 x 12.00 x 3.50 | 1000 | $804 |
| AA1108 | 24.00 x 12.00 x 4.00 | 1150 | $881 |
| AA1111 | 24.00 x 12.00 x 4.50 | 1300 | $816 |
| AA1115 | 24.00 x 15.50 x 2.21 | 825 | $721 |
| AA1118 | 26.50 x 12.00 x 2.76 | 875 | $515 |
| AA1119 | 27.00 x 10.50 x 3.50 | 850 | $442 |
| AA1121 | 26.00 x 18.50 x 2.76 | 1325 | $788 |
| AA1125 | 27.50 x 18.50 x 2.76 | 1400 | $814 |
| AA1129 | 27.80 x 12.75 x 5.00 | 1775 | $953 |
| AA1133 | 30.30 x 16.10 x 2.76 | 1325 | $742 |
Custom Air to Air Tanks
2.76" core custom tanks-$150.00
3.00" core custom tanks-$150.00
3.50" core custom tanks-$175.00
4.00" core custom tanks-$200.00
4.50" core custom tanks-$225.00
5.00" core custom tanks-$250.00
Tanks are made to any demension with any size
Inlet/Outlet Aluminum straight pipe up to 4 inches in length.
Cast elbows, BOV flanges etc. are an additional cost. Prices
above are Labor and Materials for the stated core thickness.
Liquid to Air
Cores
| Part # | Core Dementions Length x Height x Depth | Eff. HP Flow | TNC |
| FBR500LI | 3.80 x 3.80 x 9.80 | 500 | $400 |
| FBR750LI | 3.80 x 3.80 x 11.90 | 750 | $300 |
| FBR900LI | 4.50 x 4.50 x 10.00 | 900 | $400 |
| FBR1000LI | 4.80 x 4.50 x 10.00 | 1000 | $500 |
| FBR1200LI | 6.00 x 12.00 x 13.50 | 1200 | $550 |
Complete Liquid to Air Intercoolers
| Part # | Eff. HP Flow | TNC |
| PT-500 | 500 | $650 |
| PT-750 | 750 | $700 |
| PT-900 | 900 | $980 |
| PT-1000 | 1000 | $750 |
| PT-1200 | 1200 | $1200 |
| PT-1500 | 1500 | $1600 |
| PT-1800 | 1800 | $1700 |
| PT-2000 | 2000 | $1900 |
| PT-2400 | 2400 | $2400 |
| PT-3000 | 3000 | $2200 |
| PT-4000 | 4000 | $2300 |
| FBR-LPK120 | 12V Water Pump | $130 |